Launch Activity
Tracking orbital launch cadence, providers, and mission profiles from The Space Devs Launch Library 2.
Upcoming Launches
| Date | Provider | Mission | Payload | Orbit | Launch Site |
|---|---|---|---|---|---|
| Mar 05, 23:53 | Rocket Lab | Insight At Speed Is A Friend Indeed (BlackSky Gen-3 4) | Note: Payload and customer identities were not publicly announced. 4th of the BlackSky Gen-3 high resolution... | LEO | Rocket Lab Launch Complex 1A |
| Mar 07, 10:58 | SpaceX | Starlink Group 17-18 | A batch of 25 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | LEO | Space Launch Complex 4E |
| Mar 10, 00:50 | Firefly Aerospace | Stairway to Seven | Firefly Alpha's Flight 7 will be a test flight and return-To-Flight for the launch vehicle after its April 2025 launch... | LEO | Space Launch Complex 2W |
| Mar 10, 03:14 | SpaceX | EchoStar 25 | EchoStar 25 is a direct broadcast satellite, built on the proven Maxar 1300 series platform, which will deliver content... | GTO | Space Launch Complex 40 |
| Mar 11, 10:58 | SpaceX | Starlink Group 17-31 | A batch of 25 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | LEO | Space Launch Complex 4E |
| Mar 12, 10:00 | SpaceX | Starlink Group 10-48 | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | LEO | Space Launch Complex 40 |
| Mar 15, 02:37 | SpaceX | Starlink Group 17-24 | A batch of 25 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | LEO | Space Launch Complex 4E |
| Mar 15, 11:11 | SpaceX | Starlink Group 10-46 | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | LEO | Space Launch Complex 40 |
| Mar 19, 20:00 | Isar Aerospace | Onward and Upward | Second test flight of the Isar Spectrum launch vehicle. This launch will carry 5 cubesats and 1 non-separable... | SSO | Orbital Launch Pad |
| Mar 22, 11:59 | Russian Federal Space Agency (ROSCOSMOS) | Progress MS-33 (94P) | Progress resupply mission to the International Space Station. | LEO | 31/6 |
| Mar 24, 00:00 | Rocket Lab | Daughter Of The Stars (LEO-PNT Pathfinder A) | The European Space Agency (ESA)'s LEO-PNT (Low Earth Orbit Positioning, Navigation and Timing) demonstrator mission... | PO | Unknown Pad |
| Mar 29, 00:00 | SpaceX | Transporter 16 (Dedicated SSO Rideshare) | Dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for... | SSO | Space Launch Complex 4E |
| Mar 31, 00:00 | China Aerospace Science and Technology Corporation | Unknown Payload | Details TBD. | N/A | 201 |
| Mar 31, 00:00 | United Launch Alliance | GPS III SV10 | Tenth of ten GPS III missions. | MEO | Space Launch Complex 41 |
| Mar 31, 00:00 | SpaceX | SDA Tranche 1 Transport Layer D | Tranche 1 Transport Layer D is one of six missions by the United States Space Force Space Development Agency (SDA) for... | PO | Space Launch Complex 4E |
Completed Launches (Last 30 Days)
| Date | Provider | Mission | Payload | Status | Orbit |
|---|---|---|---|---|---|
| Mar 05, 23:53 | Rocket Lab | Insight At Speed Is A Friend Indeed (BlackSky Gen-3 4) | Note: Payload and customer identities were not publicly announced. 4th of the BlackSky Gen-3 high resolution... | Success | LEO |
| Mar 05, 02:10 | Space One | Flight 3 | Third flight of the KAIROS launch vehicle. 5 satellites will be on board: * TATARA-1R * SC-Sat1a * HErO *... | Failure | SSO |
| Mar 04, 10:52 | SpaceX | Starlink Group 10-40 | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Mar 02, 02:56 | SpaceX | Starlink Group 10-41 | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Mar 01, 10:10 | SpaceX | Starlink Group 17-23 | A batch of 25 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Feb 28, 00:00 | Rocket Lab | That's Not A Knife (DART AE) | Payload is a scramjet-powered hypersonic vehicle developed by by Australian company Hypersonix. | Success | Sub |
| Feb 27, 12:16 | SpaceX | Starlink Group 6-108 | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Feb 25, 14:17 | SpaceX | Starlink Group 17-26 | A batch of 25 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Feb 24, 23:04 | SpaceX | Starlink Group 6-110 | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Feb 22, 03:47 | SpaceX | Starlink Group 6-104 | A batch of 28 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Feb 21, 09:04 | SpaceX | Starlink Group 17-25 | A batch of 25 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Feb 20, 01:41 | SpaceX | Starlink Group 10-36 | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Feb 16, 07:59 | SpaceX | Starlink Group 6-103 | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Feb 15, 01:59 | SpaceX | Starlink Group 17-13 | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Feb 13, 10:15 | SpaceX | Crew-12 | SpaceX Crew-12 is the twelfth crewed operational flight of a Crew Dragon spacecraft to the International Space Station... | Success | LEO |
| Feb 12, 16:45 | Arianespace | Amazon Leo (LE-01) | Amazon Leo, formerly known as Project Kuiper, is a mega constellation of satellites in Low Earth Orbit that will offer... | Success | LEO |
| Feb 12, 09:22 | United Launch Alliance | USSF-87 | USSF-87 will launch two identical Geosynchronous Space Situational Awareness Program (GSSAP) satellites GSSAP-7 and... | Success | Direct-GEO |
| Feb 12, 08:52 | Khrunichev State Research and Production Space Center | Elektro-L No.5 | Elektro-L is a series of meteorological satellites developed for the Russian Federal Space Agency by NPO Lavochkin... | Success | Direct-GEO |
| Feb 12, 06:37 | China Rocket Co. Ltd. | PRSC-EO2 & 6 satellites | Carried 7 satellites to sun-synchronous orbit, including PRSC-EO2 (Earth observation satellite for the Pakistan... | Success | SSO |
| Feb 11, 17:11 | SpaceX | Starlink Group 17-34 | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Feb 07, 20:58 | SpaceX | Starlink Group 17-33 | A batch of 25 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Feb 07, 03:58 | China Aerospace Science and Technology Corporation | Chinese Reusable Space Vehicle | 4th flight of the Chinese spaceplane capable of returning to Earth. | Success | LEO |
| Feb 05, 18:59 | Russian Space Forces | Kosmos 2600-2608 | 9 unknown classified payload(s) for the Russian military. | Success | SSO |
YTD Launches by Provider
Annual Launch Count (5-Year Trend)