Orbital Infrastructure
Active satellites, debris, and orbital regime breakdown sourced from Space-Track.org's satellite catalog.
68,864
Total Tracked Objects
38,998
Active Satellites
29,866
Debris
Orbit Regime Breakdown
| Orbit Regime | Objects | % of Total |
|---|---|---|
| LEO Low Earth Orbit | 62,604 | 91.3% |
| MEO Medium Earth Orbit | 3,988 | 5.8% |
| GEO Geostationary Orbit | 1,774 | 2.6% |
| HEO Highly Elliptical Orbit | 188 | 0.3% |
Top 10 Countries by Active Satellites
| Country | Active Satellites |
|---|---|
| ALL | 19,499 |
| UNITED STATES OF AMERICA | 13,799 |
| COMMONWEALTH OF INDEPENDENT STATES | 1,625 |
| PEOPLES REPUBLIC OF CHINA | 1,296 |
| UNITED KINGDOM | 725 |
| JAPAN | 236 |
| FRANCE | 132 |
| INDIA | 115 |
| EUROPEAN SPACE AGENCY | 113 |
| GERMANY | 102 |
Objects in Orbit Over Time