Orbital Infrastructure
Active satellites, debris, and orbital regime breakdown sourced from Space-Track.org's satellite catalog.
68,116
Total Tracked Objects
38,312
Active Satellites
29,804
Debris
Orbit Regime Breakdown
| Orbit Regime | Objects | % of Total |
|---|---|---|
| LEO Low Earth Orbit | 62,138 | 91.3% |
| MEO Medium Earth Orbit | 3,987 | 5.9% |
| GEO Geostationary Orbit | 1,759 | 2.6% |
| HEO Highly Elliptical Orbit | 190 | 0.3% |
Top 10 Countries by Active Satellites
| Country | Active Satellites |
|---|---|
| ALL | 19,156 |
| UNITED STATES OF AMERICA | 13,495 |
| COMMONWEALTH OF INDEPENDENT STATES | 1,627 |
| PEOPLES REPUBLIC OF CHINA | 1,276 |
| UNITED KINGDOM | 726 |
| JAPAN | 234 |
| FRANCE | 132 |
| EUROPEAN SPACE AGENCY | 114 |
| INDIA | 114 |
| GERMANY | 97 |
Objects in Orbit Over Time