Launch Activity
Tracking orbital launch cadence, providers, and mission profiles from The Space Devs Launch Library 2.
Upcoming Launches
| Date | Provider | Mission | Payload | Orbit | Launch Site |
|---|---|---|---|---|---|
| Oct 23, 19:25 | China Aerospace Science and Technology Corporation | Yaogan 53-07 to 09/56-19 to 21 | 6 Chinese military “remote sensing” satellite of unknown purposes. | LEO | Launch Area 94 (SLS-2 / 603) |
| Oct 23, 22:48 | SpaceX | Starlink Group 15-15 | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | LEO | Space Launch Complex 4E |
| Oct 25, 01:50 | China Aerospace Science and Technology Corporation | Unknown Payload | Details TBD. | N/A | Commercial LC-1 |
| Oct 27, 04:45 | SpaceX | Starlink Group 15-16 | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | LEO | Space Launch Complex 4E |
| Oct 29, 00:00 | United Launch Alliance | Amazon Leo (LV-01) | Amazon Leo, formerly known as Project Kuiper, is a mega constellation of satellites in Low Earth Orbit that will offer... | LEO | Space Launch Complex 41 |
| Oct 30, 04:02 | SpaceX | Starlink Group 15-18 | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | LEO | Space Launch Complex 4E |
| Oct 30, 17:00 | Indian Space Research Organization | IRNSS-1L (NVS-03) | This is a replacement satellite for the Indian Regional Navigation Satellite System. The constellation will provide... | GTO | Satish Dhawan Space Centre Second Launch Pad |
| Oct 31, 00:00 | China Aerospace Science and Technology Corporation | Flight 2 | Second test launch of CASC/SAST’s Long March 12A rocket. Payload identities are TBD. | LEO | Long March 12 series Pad |
| Nov 03, 00:00 | Rocket Lab | The Sea God Surveys (iQPS Launch 9) | Synthetic aperture radar Earth observation satellite for Japanese Earth imaging company iQPS. | LEO | Unknown Pad |
| Nov 05, 05:14 | SpaceX | Starlink Group 15-21 | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | LEO | Space Launch Complex 4E |
| Nov 05, 22:34 | SpaceX | NROL-195 | Fifteenth batch of satellites for a reconnaissance satellite constellation built by SpaceX and Northrop Grumman for the... | LEO | Space Launch Complex 4E |
| Nov 10, 00:00 | Rocket Lab | The Mountain God Rises (iQPS Launch 10) | Synthetic aperture radar Earth observation satellite for Japanese Earth imaging company iQPS. | LEO | Unknown Pad |
| Nov 23, 00:00 | Arianespace | Amazon Leo (LE-04) | Amazon Leo, formerly known as Project Kuiper, is a mega constellation of satellites in Low Earth Orbit that will offer... | LEO | Ariane Launch Area 4 |
| Nov 24, 05:03 | Russian Federal Space Agency (ROSCOSMOS) | Progress MS-36 (97P) | Progress resupply mission to the International Space Station. | LEO | 31/6 |
| Nov 30, 00:00 | Indian Space Research Organization | Gaganyaan-1 | First uncrewed orbital test flight of the Gaganyaan capsule. | LEO | Satish Dhawan Space Centre Second Launch Pad |
Completed Launches (Last 30 Days)
| Date | Provider | Mission | Payload | Status | Orbit |
|---|---|---|---|---|---|
| Oct 23, 22:48 | SpaceX | Starlink Group 15-15 | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Oct 23, 19:25 | China Aerospace Science and Technology Corporation | Yaogan 53-07 to 09/56-19 to 21 | 6 Chinese military “remote sensing” satellite of unknown purposes. | Success | LEO |
| Oct 23, 10:15 | China Aerospace Science and Technology Corporation | Yaogan 50-03 | The Yaogan 50-03 is a Chinese military “remote sensing” satellite of unknown purposes. | Success | LEO |
| Oct 23, 07:11 | Rocket Lab | We're Not Hawking Around (3x HawkEye 360) | HawkEye 360 is a a space-based civil global intelligence satellite network using radio frequency (RF) technology to... | Success | SSO |
| Oct 21, 03:39 | Galactic Energy | Xiguang-4 01 | 0.5 meter resolution Earth observation satellite for the city of Guangzhou government and Guangzhou University with... | Success | LEO |
| Oct 20, 11:04 | SpaceX | Bandwagon 5 (Dedicated Mid-Inclination Rideshare) | Dedicated rideshare flight to a mid-inclination orbit with dozens of small microsatellites and nanosatellites for... | Success | LEO |
| Oct 19, 19:41 | Mitsubishi Heavy Industries | Martian Moons eXploration (MMX) | MMX is a Japanese scientific mission to land on Phobos, one of the two moons of Mars, to collect samples before... | Success | Mars |
| Oct 16, 00:01 | SpaceX | USSF-481 | A classified mission for the United States Space Force. It is possibly a batch of classified LEO satellites based on... | Success | PO |
| Oct 14, 11:40 | LandSpace | 10 satellites | Ride-share of 10 satellites to sun-synchronous orbit, including: * Guangchuan-03 & 04 (LT-03/04) from LandSpace's... | Success | SSO |
| Oct 13, 10:33 | SpaceX | Dragon CRS-2 SpX-35 | 35th commercial resupply services mission to the International Space Station operated by SpaceX. The flight will be... | Success | LEO |
| Oct 13, 00:28 | SpaceX | Starlink Group 15-25 | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Oct 10, 07:39 | SpaceX | SDA Tranche 1 Transport Layer A | Tranche 1 Transport Layer A is one of six missions by the United States Space Force Space Development Agency (SDA) for... | Success | PO |
| Oct 09, 19:27 | China Aerospace Science and Technology Corporation | SatNet LEO Group 27 | A batch of 9 Low Earth Orbit communication satellites for the Chinese state owned SatNet constellation operated by the... | Success | LEO |
| Oct 07, 03:25 | Korea Aerospace Research Institute | NeonSat-2 to 6 | NeonSat-2 to 6 are part of the South Korean government's Earth observation micro-satellite constellation NeonSat... | Success | SSO |
| Oct 02, 03:54 | SpaceX | NROL-97 | Classified payload for the US National Reconnaissance Office. | Success | N/A |
| Oct 01, 18:32 | SpaceX | Transporter 18 (Dedicated SSO Rideshare) | Dedicated rideshare flight to a sun-synchronous orbit with dozens of small microsatellites and nanosatellites for... | Success | SSO |
| Oct 01, 15:10 | SpaceX | Crew-13 | SpaceX Crew-13 is the thirteenth crewed operational flight of a Crew Dragon spacecraft to the International Space... | Success | LEO |
| Sep 28, 12:48 | SpaceX | Starlink Group 31-1 (Starship Flight 14) | 14th test flight of the two-stage Starship launch vehicle. 3rd flight of Starship V3 and the first Starship flight to... | Success | LEO |
| Sep 26, 14:00 | SpaceX | USSF-385 | A classified mission for the United States Space Force. It is possibly a batch of classified LEO satellites based on... | Success | LEO |
| Sep 26, 00:39 | Rocket Lab | Owlright, Owlright, Owlright (StriX Launch 13) | Synthetic aperture radar satellite for Japanese Earth imaging company Synspective. | Success | LEO |
| Sep 24, 08:46 | China Aerospace Science and Technology Corporation | Yaogan 40 Group 04 | 3 Chinese reconnaissance satellites of unknown purposes, officially reported as for "Electromagnetic environment... | Success | PO |
YTD Launches by Provider
Annual Launch Count (5-Year Trend)