Launch Activity
Tracking orbital launch cadence, providers, and mission profiles from The Space Devs Launch Library 2.
Upcoming Launches
| Date | Provider | Mission | Payload | Orbit | Launch Site |
|---|---|---|---|---|---|
| Sep 17, 16:50 | Russian Space Forces | Kosmos (Unknown Payload) | Note: Launch vehicle and payload identities not confirmed. Launch time is approximate. Unknown classified... | N/A | 43/3 (43L) |
| Sep 19, 03:15 | Rocket Lab | Owl By The Dozen (StriX Launch 12) | Synthetic aperture radar satellite for Japanese Earth imaging company Synspective. | LEO | Rocket Lab Launch Complex 1B |
| Sep 19, 10:50 | China Aerospace Science and Technology Corporation | Unknown Payload | Details TBD. | N/A | Launch Complex 9 |
| Sep 20, 01:47 | SpaceX | Starlink Group 15-27 | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | LEO | Space Launch Complex 4E |
| Sep 20, 04:00 | CAS Space | Unknown Payload | Details TBD. | N/A | Launch Area 130 |
| Sep 26, 11:56 | SpaceX | USSF-385 | A classified mission for the United States Space Force. It is possibly a batch of classified LEO satellites based on... | LEO | Space Launch Complex 4E |
| Sep 28, 12:15 | SpaceX | Starlink Group 31-1 (Starship Flight 14) | 14th test flight of the two-stage Starship launch vehicle. 3rd flight of Starship V3 and the first Starship flight to... | LEO | Orbital Launch Pad 2 |
| Sep 30, 00:00 | United Launch Alliance | Amazon Leo (LV-01) | Amazon Leo, formerly known as Project Kuiper, is a mega constellation of satellites in Low Earth Orbit that will offer... | LEO | Space Launch Complex 41 |
| Sep 30, 00:00 | China Aerospace Science and Technology Corporation | Unknown Payload | Details TBD. | N/A | Commercial LC-1 |
| Sep 30, 00:00 | Rocket Lab | BlackSky Gen-3 6 | BlackSky Gen-3 Earth-imaging satellites | LEO | Unknown Pad |
| Sep 30, 00:00 | China Aerospace Science and Technology Corporation | Flight 2 | Second test launch of CASC/SAST’s Long March 12A rocket. Payload identities are TBD. | LEO | Long March 12 series Pad |
| Sep 30, 00:00 | Rocket Lab | 6x HawkEye 360 | HawkEye 360 is a a space-based civil global intelligence satellite network using radio frequency (RF) technology to... | LEO | Unknown Pad |
| Sep 30, 00:00 | Rocket Lab | LOXSAT 1 | LOXSAT 1 is a demonstration satellite of a complete cryogenic oxygen fluid management system in orbit, developed by Eta... | LEO | Unknown Pad |
| Oct 05, 00:00 | HyImpulse | Flight 2 | Test flight of HyImpulse's SR75 sounding rocket. | Sub | Unknown Pad |
| Oct 07, 00:00 | Arianespace | Amazon Leo (LE-04) | Amazon Leo, formerly known as Project Kuiper, is a mega constellation of satellites in Low Earth Orbit that will offer... | LEO | Ariane Launch Area 4 |
Completed Launches (Last 30 Days)
| Date | Provider | Mission | Payload | Status | Orbit |
|---|---|---|---|---|---|
| Sep 17, 16:50 | Russian Space Forces | Kosmos (Unknown Payload) | Note: Launch vehicle and payload identities not confirmed. Launch time is approximate. Unknown classified... | Success | N/A |
| Sep 17, 02:40 | ExPace | SpaceTY-51 & 52 | 2 Earth observation radar satellites built by the Chinese satellite manufacturer SpaceTY. | Success | LEO |
| Sep 17, 01:07 | SpaceX | USSF-259 | USSF-259 is a classified mission for the United States Space Force. It is possibly a batch of classified LEO satellites... | Success | PO |
| Sep 17, 00:32 | China Aerospace Science and Technology Corporation | SatNet LEO Group 25 | A batch of 9 Low Earth Orbit communication satellites for the Chinese state owned SatNet constellation operated by the... | Success | LEO |
| Sep 16, 13:33 | Russian Federal Space Agency (ROSCOSMOS) | Progress MS-35 (96P) | Progress resupply mission to the International Space Station. | Success | LEO |
| Sep 15, 22:00 | Orienspace Technology | SpaceSail Polar Group #16 | 9 Low Earth Orbit communication satellites with Ku, Q and V band payloads for the G60 constellation operated by... | Success | PO |
| Sep 15, 06:26 | LandSpace | SpaceSail Polar Group #15 | 10 Low Earth Orbit communication satellites with Ku, Q and V band payloads for the G60 constellation operated by... | Success | PO |
| Sep 15, 01:21 | Avio S.p.A | Sentinel-3C & FLEX | Sentinel-3C is the third satellite in the Sentinel-3 constellation, which provides high-accuracy optical, radar and... | Success | SSO |
| Sep 13, 18:49 | SpaceX | O3b mPower 11-13 | 3 high-throughput communications satellites in Medium Earth Orbit (MEO) built by Boeing and operated by SES. | Success | MEO |
| Sep 11, 03:28 | Rocket Lab | Happily Ever Faster (BlackSky Gen-3 5) | Note: Payload and customer identities were not publicly announced. 5th of the BlackSky Gen-3 high resolution... | Success | LEO |
| Sep 10, 15:42 | SpaceX | USSF-153 | USSF-153 is a classified mission for the United States Space Force. It is possibly a batch of classified LEO satellites... | Success | LEO |
| Sep 10, 09:00 | China Aerospace Science and Technology Corporation | Yaogan 53-01 to 03/56-01 to 03 | 6 Chinese military “remote sensing” satellite of unknown purposes. | Success | LEO |
| Sep 06, 14:26 | SpaceX | Starlink Group 15-24 | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Sep 05, 20:12 | Isar Aerospace | Onward and Upward | Second test flight of the Isar Spectrum launch vehicle. This launch will carry 5 cubesats and 1 non-separable... | Success | SSO |
| Sep 03, 21:25 | Indian Space Research Organization | GISAT-1A (EOS-05) | GISAT-1A (GEO Imaging Satellite) is an Indian earth observing satellite operating from geostationary orbit to... | Success | GTO |
| Sep 02, 12:01 | Rocket Lab | Owl Around The World (StriX Launch 11) | Synthetic aperture radar satellite for Japanese Earth imaging company Synspective. | Success | LEO |
| Sep 02, 08:42 | SpaceX | Starlink Group 15-23 | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Sep 01, 02:00 | Galactic Energy | Demo Flight | First test launch of Galactic Energy’s Pallas-1 rocket, with a dummy payload on board. | Success | SSO |
| Aug 30, 11:26 | SpaceX | Nancy Grace Roman Space Telescope | The Nancy Grace Roman Space Telescope is a NASA infrared space telescope with a 2.4 m (7.9 ft) wide field of view... | Success | L2 |
| Aug 27, 20:11 | Arianespace | MTG-I2 | Third of EUMETSAT's third generation of weather satellite. | Success | GTO |
| Aug 26, 09:35 | SpaceX | Starlink Group 15-22 | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Aug 25, 09:33 | SpaceX | Starlink Group 10-49 | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Aug 25, 03:21 | China Aerospace Science and Technology Corporation | 7 satellites | Share ride of 7 satellites to sun-synchronous orbit, including the ham radio satellite BY70-4. Details TBD. | Success | SSO |
| Aug 24, 02:40 | Russian Space Forces | Glonass-K1 No. 19 | Note: Payload identity not confirmed. Glonass-K are the third generation of satellite design for GLONASS satellite... | Success | MEO |
| Aug 22, 07:25 | SpaceX | Starlink Group 15-20 | A batch of 27 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Aug 21, 15:14 | SpaceX | Starlink Group 10-39 | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
| Aug 20, 13:04 | Rocket Lab | The Lightning God Defends (iQPS Launch 8) | Synthetic aperture radar Earth observation satellite for Japanese Earth imaging company iQPS. | Success | LEO |
| Aug 19, 04:01 | SpaceX | Starlink Group 17-50 | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication... | Success | LEO |
YTD Launches by Provider
Annual Launch Count (5-Year Trend)