Orbital Infrastructure
Active satellites, debris, and orbital regime breakdown sourced from Space-Track.org's satellite catalog.
65,050
Total Tracked Objects
35,058
Active Satellites
29,992
Debris
Orbit Regime Breakdown
| Orbit Regime | Objects | % of Total |
|---|---|---|
| LEO Low Earth Orbit | 61,036 | 91.1% |
| MEO Medium Earth Orbit | 3,993 | 6.0% |
| GEO Geostationary Orbit | 1,742 | 2.6% |
| HEO Highly Elliptical Orbit | 192 | 0.3% |
Top 10 Countries by Active Satellites
| Country | Active Satellites |
|---|---|
| ALL | 17,529 |
| UNITED STATES OF AMERICA | 12,198 |
| COMMONWEALTH OF INDEPENDENT STATES | 1,581 |
| PEOPLES REPUBLIC OF CHINA | 1,108 |
| UNITED KINGDOM | 722 |
| JAPAN | 216 |
| FRANCE | 127 |
| INDIA | 113 |
| EUROPEAN SPACE AGENCY | 109 |
| INTERNATIONAL TELECOMMUNICATIONS SATELLITE ORGANIZATION (INTELSAT) | 92 |
Objects in Orbit Over Time